Under 19 Tables

 

 

 

Under-19 League
P W D L F A GD PTS
1 Whitehill Welfare 13 13 0 0 57 12 45 39
2 Spartans 13 9 1 3 41 20 21 28
3 Edinburgh City 14 8 1 5 61 35 26 25
4 Tynecastle 13 6 3 4 37 16 21 21
5 Lothian Thistle 10 3 1 6 17 40 -23 10
6 Berwick Rangers 14 3 1 10 25 63 -38 10
7 Preston Athletic 13 2 3 8 15 53 -38 9
8 Civil Service Strollers 14 2 2 10 34 48 -14 8
Under-19 League Cup Section A
P W D L F A GD PTS
1 Tynecastle 6 6 0 0 24 4 20 18
2 Edinburgh City 6 4 0 2 21 13 8 12
3 Lothian Thistle 6 1 1 4 9 21 -12 4
4 Preston Athletic 6 0 1 5 8 24 -16 1
Under-19 League Cup Section B
P W D L F A GD PTS
1 Spartans 6 5 1 0 21 3 18 16
2 Whitehill Welfare 6 4 1 1 34 9 25 13
3 Berwick Rangers 6 2 0 4 12 29 -17 6
4 Civil Service Strollers 6 0 0 6 9 35 -26 0
05-06-08 09:31